Model | CBD20L | |
Load capacity | Q(kg) | 2000 |
Load center | c(mm) | 600 |
Load distance, centre of drive axle to fork | x(mm) | 815/865/935 |
Fork height, lowered | h13(mm) | 82 |
Tyre size, front | mm | φ250x80 |
Tyre size, rear | mm | φ82x126(98) |
Additional wheels (dimensions) | mm | φ127x57 |
Wheels, number front rear(x=driven wheels) | 1X+2/2(4) | |
Max. Lift height | h3(mm) | 202 |
Overall length | l1(mm) | 2220/2270/2340 |
Length to face of forks | l2(mm) | 1120 |
Overall width | b1(mm) | 773 |
Fork dimensions | S/e/l(mm) | 54×180×1100/1150/1220 |
Width overall forks | b5(mm) | 520/550/650/685 |
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2970/3020/3090 |
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2900/2930/2965 |
Turning radius | Wa(mm) | 1970/2020/2090 |
Travel speed, laden/unladen | Km/h | 7/7.1(8.5/9) |
Battery voltage, nominal capacity K5 | V/Ah | 24/240(280) |
Battery weight | Kg | 225(250) |
Battery dimensions l/w/h | mm | 650×249×504(535) |
Service weight(with battery) | Kg | 820 |

Model:
CBD20L
Category:
Keywords:
E-mail:
Product
ADVANTAGE:
●With Ergonomic designed backrest and handrail. The symmetry backrest is suitable for different operator's habit choice.
●Side stand operation with comfortable backrest, with capacious operation compartment, comfortable and safety for operation.
●The platform is vibration type which is comfortable for the operators.
●Equipped with safety power switch at platform, the truck will be locked when there is no operator. It improves the safety for the truck.
●With strong power system, the max. gradeability can achieve 8% with laden and 17% with unladen.
DIMENSION DRAWING:
Previous Page
Next Page
Previous Page
Next Page
ONLINE
MESSAGE
MATERIAL HANDLING EQUIPMENT
RELATED
PRODUCTS
MATERIAL HANDLING EQUIPMENT