| Model | SDJA 500 | SDJA 1000 | SDJA 1500 | |
| Load capacity/rated load | Q(kg) | 500 | 1000 | 1500 |
| Load centre distance | c(mm) | 500 | 500 | 500 |
| Fork height, lowered | h13(mm) | 90 | 90 | 90 |
| Height, mast lowered | h1(mm) | 2000 | 2085/1840 | 2090 |
| Max. lift height | h3(mm) | 1600 | 1600/2500 | 1600 |
| Height, mast extended | h4(mm) | 2010 | 2165/2925 | 2150 |
| Overall length | l1(mm) | 1380/1640 | 1380/1640 | 1380/1640 |
| Overall width | b1(mm) | 805 | 1000 /750 | 1000 |
| Fork dimensions | s/e/l(mm) | 48/100/800(1060) | 30/100/800(1060) | 30/100/800(1060) |
| Width overall forks | b5(mm) | 200~745 | 200~950 /700 | 200~950 |
| Ground clearance, laden, below mast | m1(mm) | 20 | 25 | 25 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1915 | 1915 | 1915 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 1910 | - | - |
| Turning radius | Wa(mm) | 1235 | 1235 | 1235 |
| Lift speed,laden/unladen | mm/time | 25 | 25 | 21 |
| Lowering speed,laden/unladen | mm/s | Manual control | Manual control | Manual control |
| Service weight | kg | 161 | 250/316 | 280 |
Esperanto
Shqiptare
Euskara
Zulu
Latinus
Cymraeg
தமிழ்
Slovak
Slovak
Afrikaans
Model:
SDJA 500/1000/1500
Category:
Keywords:
E-mail:
Product
ADVANTAGE:
●With adjustable forks between 200-950mm.
●Lifting height from 1600mm to 2500mm.
●High quality steel mast ensures rigidity and durability.
●Adjustable forged forks.
●High efficient pumps makes the control easier to operate.
●Foot and hand controlled lifting function allows the operator to work without having to perform extreme body movements.
●Metal grid protects user from liftf chains.
●With safety wheel guard and brake system to ensure safety during operation.
DIMENSION DRAWING: .

ONLINE
MESSAGE
MATERIAL HANDLING EQUIPMENT
RELATED
PRODUCTS
MATERIAL HANDLING EQUIPMENT
FOCUS ON R&D AND PRODUCTION OF MATERIAL HANDLING EQUIPMENTS
Whatsapp / Wechat:
E-mail: